Our key figures for TG
| Results | 2022/2023 | 2023/2024 | 2024/2025 |
|---|---|---|---|
| Net sales | 2.737.912 | 2.423.231 | 2.638.240 |
| Net operating income | 72.305 | 43.375 | 43.187 |
| Profit before tax | 57.951 | 38.224 | 32.905 |
| Net Profit | 45.036 | 29.772 | 25.730 |
All numbers are specified in thousands (DKK).
| Profitablility | 2022/2023 | 2023/2024 | 2024/2025 |
|---|---|---|---|
| Net profit ratio | 2.6% | 1.8% | 1.6% |
| Equity interest | 33.5% | 35.5% | 36.8% |
| Return on equity | 29.6% | 17.6% | 14.9% |
Annual Report Download
