Our key figures for TG
| Results | 2021/2022 | 2022/2023 | 2023/2024 |
|---|---|---|---|
| Net sales | 2.314.617 | 2.737.912 | 2.423.231 |
| Net operating income | 44.153 | 72.305 | 43.375 |
| Profit before tax | 54.876 | 57.951 | 38.224 |
| Net Profit | 42.948 | 45.036 | 29.772 |
All numbers are specified in thousands (DKK).
| Profitablility | 2021/2022 | 2022/2023 | 2023/2024 |
|---|---|---|---|
| Net profit ratio | 1.9% | 2.6% | 1.8% |
| Equity interest | 26.3% | 33.5% | 33.5% |
| Return on equity | 33.3% | 29.5% | 17.6% |
Annual Report Download
