Key Figures for
Tomex Danmark A/S

 

Result 2021/22 2020/21 2019/20 2018/19 2017/18
Net sales 2.314.617 2.102.498 1.474.099 1.561.319 1.538.394
Net operating income 44.153 41.159 16.377 30.769 30.357
Profit before tax 54.876 42.050 19.097 34.644 27.436
Net Profit 42.948 32.890 14.640 26.999 21.450
Balance at 30 June 2021/22 2020/21 2019/20 2018/19 2017/18
Current assets 532.819 334.096 284.554 281.777 255.860
Net capital 139.989 117.655 99.674 100.515 94.094
Profitability 2021/22 2020/21 2019/20 2018/19 2017/18
Net profit ratio 2% 2% 1% 2% 2%
Equity interest 26% 35% 35% 36% 37%
Return on equity 33% 30% 15% 28% 21%

2021/22 Annual Report for Tomex Danmark A/S.

Tomex Danmark A/S - Hasserisvej 139 - P.O. Box 534 - DK-9100 Aalborg - Denmark - Tel + 45 96 31 31 31 - Email: tomex@tomex.com

Contact Tomex

Tomex Danmark A/S

Hasserisvej 139
P.O. Box 534
DK-9100 Aalborg
Denmark

Tel + 45 96 31 31 31
Email: tomex@tomex.com

Go to full contact page ×